| Imperial | 14 | 13 | 12 | 12 | 11 | 10 | 9 | 9 | 8 |
| USA | 0 | 1 | - | 2 | 3 | 3 | 4 | 5 | 6 |
| MM | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 |
| g | |||||||||
| Imperial | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 00 |
| USA | 7 | 8 | 9 | 10 | 10½ | - | - | 11 | 13 |
| MM | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| h | |||||||||
| Imperial | 000 | - | - | - | - | - | 1 | 0 | 00 |
| USA | 15 | - | - | - | - | - | - | 11 | 13 |
| MM | 10 | 11 | 12 | 13 | 15 | 20 | 7.5 | 8 | 9 |
|
|
|||
|
|
|||
|
|||
|
|
|||
![]() |
|||
|
|||
|
|
|||
![]() |
|||
|
|||
|
|
|||||||
![]() |
|||||||
|
|||||||
|
|
|
|
|||||||||||
| Cranked - Small | Straight - Small | Straight - Large | |||||||||||
| Aluminium / Set of 2 | Aluminium / Set of 2 | Aluminium / Single | |||||||||||
|
|
|
|||||||||||
|
|
|||
![]() |
|||
|
|||
|
|
|||||||
![]() |
|||||||
|
|||||||